Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Shalom |
Access Method | Buttons And Readers |
Dynamic Current | 100 Amp |
Phase | Single Phase |
Voltage | 220 V |
Operating Voltage | 12 VDC |
Absorbed Current | 500mAmp for control panel |
No. of manoeuvres in 24 h | Continuous service |
Environmental conditions | 60 Degree C |
Degree of protection | IP 55 |
Control unit weight | 1 kg |
Enclosure | M.S Body powder coated |
Door interlocking system with new micro controller based with Electromagnetic Locks to control cross contamination.
Our Systems are very much applicable in the following areas:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Shalom |
Access Method | Buttons And Readers |
Dynamic Current | 100 Amp |
Phase | Single Phase |
Voltage | 220 V |
Operating Voltage | 12 VDC |
Absorbed Current | 500mAmp for control panel |
No. of manoeuvres in 24 h | Continuous service |
Environmental conditions | 60 Degree C |
Degree of protection | IP 55 |
Control unit weight | 1 kg |
Enclosure | M.S Body powder coated |
Door interlock system with new micro controller based with Electromagnetic Locks to control cross contamination.
Our Systems are very much applicable in the following areas:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Shalom |
Access Method | Buttons And Readers |
Dynamic Current | 100 Amp |
Phase | Single Phase |
Voltage | 220 V |
Operating Voltage | 12 VDC |
Absorbed Current | 500mAmp for control panel |
No. of manoeuvres in 24 h | Continuous service |
Environmental conditions | 60 Degree C |
Degree of protection | IP 55 |
Control unit weight | 1 kg |
Enclosure | M.S Body powder coated |
Door interlocking system with new micro controller based with Electromagnetic Locks to control cross contamination.
Our Systems are very much applicable in the following areas:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TL300Z |
Material | Zinc Alloy |
Handle Type | Lever |
Fingerprint Sensor | Capacitive (silicon) |
Battery Life | Up to 3 years (about 20,000 access) |
Dimension | Front - 83*345*33 (mm) Back - 83*345*29 (mm) |
Door Thickness Range | 38-60mm (standard) |
Certification | CE-RED, FCC ID |
Communication | Zigbee |
Operating Humidity | 10%~90% RH (non-condensing) |
Operating Temperature | -20 DegreeC to 55 DegreeC |
Power | 8xAA Alkaline Battery (not supplied) |
Product Details:
Model Name/Number | MB30 |
Type Of Attandance System | Face Recognition |
Display Type | LCD |
Language | Multi-Languages |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% ~ 80% |
Identification Time | < 1s |
Size/Dimension | 161.93 x 152.82 x 30.59 |
Interface | TCP/IP USB, 10M/100M USB 2.0 (Host) |
Fingerprint Capacity | 500 |
Product Details:
Usage/Application | Pharmaceutical Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Access Method | RFID Card |
Key Card Type | Rfid |
Brand | ZKTeco |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
Features | With advanced 13.56mhz Mifare-1 card technology |
Weight | 3 kg |
Packaging Size | 410x218x145 mm |
Operating Temperature | 0 - 45 DegreeC |
Door Thickness | 40-55 mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Power Supply | 12V DC 1A |
No Of Floors | 10 |
Communication Mode | TCP/IP, RS485 |
Dc Voltage | 12V |
Dimensions | 242*95*60mm |
Fingerprint capacity | 3000 |
RFID card capacity | 30000 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | InBio 460B |
Interfaces | Weigand, TCP/IP |
User Capacity | 30000 |
Power Supply | 9.6V-14.4V DC |
Operating Temperature | 0 to +50 Degree Celsius |
Operating Humidity | 20 - 80 % |
Fingerprint Capacity | 3000 |
Additional Information:
Product Details:
Usage/Application | Pharma |
3.7/5
Reviewed by 10 Users
Most Relevant Reviews